Our Partners
 
         

World Challenge 24H in Taipei


0.5 H 1 H 1.5 H 2 H 2.5 H 3 H 3.5 H 4 H
4.5 H 5 H 5.5 H 6 H 6.5 H 7 H 7.5 H 8 H
8.5 H 9 H 9.5 H 10 H 10.5 H 11 H 11.5 H 12 H
12.5 H 13 H 13.5 H 14 H 14.5 H 15 H 15.5 H 16 H
16.5 H 17 H 17.5 H 18 H 18.5 H 19 H 19.5 H 20 H
20.5 H 21 H 21.5 H 22 H 22.5 H 23 H 23.5 H 24 H
 
2006IAU 24 UltraMarathon 25-26/02/2006
2006IAU 24 UltraMarathon 25-26/02/2006

 
Rank Gender Num Name Nat Lap Distance_km
1 M 55 RYOICHI SEKIYA JPN 211 208.40
2 M 74 VLADIMIR BYCHKOV RUS 196 193.59
3 M 20 MAGROUN MOHAMED FRA 192 189.64
4 M 22 HOBLEA FABIEN FRA 192 189.64
5 M 23 GUYOMARCH JEAN PIERRE FRA 188 185.69
6 M 75 ANDREI KAZANTSEV RUS 187 184.70
7 W 60 SUMIE INAGAKI JPN 187 184.70
8 M 42 OSVALDO BELTRAMINO ITA 187 184.70
9 W 80 LYUDMILA KALININA RUS 186 183.71
10 M 24 PROVOST DOMINIQUE FRA 185 182.72
11 M 54 MASAYUKI OTAKI JPN 184 181.74
12 M 45 ENRICO BARTOLINI ITA 183 180.75
13 M 82 SLAVOMIR LINDVAI SVK 182 179.76
14 M 59 KENJI OKIYAMA JPN 182 179.76
15 M 56 KURODA MUNEHARU JPN 180 177.79
16 M 32 THOMAS WENNING GER 180 177.79
17 W 61 KIMIE NOTO JPN 180 177.79
18 M 64 KIM KWANGBOK KOR 179 176.80
19 M 58 KANAME SAKURAI JPN 179 176.80
20 M 34 BOGAR JANOS HUN 179 176.80
21 M 49 MARIO PIROTTA ITA 178 175.81
22 M 91 WU SHENG MING TPE 178 175.81
23 M 76 VLADIMIR TIVIKOV RUS 178 175.81
24 M 103 ALEX SWENSON USA 178 175.81
25 M 99 JOHN GEESLER USA 177 174.82
26 W 77 GALINA EREMINA RUS 177 174.82
27 M 3 MARTIN FRYER AUS 177 174.82
28 M 39 TONY MANGAN IRL 176 173.84
29 M 85 REIMA HARTIKAINEN SWE 175 172.85
30 M 109 JEON SEONGHA KOR 174 171.86
31 M 43 GASTONE BARICHELLO ITA 174 171.86
32 M 14 VLASTIMIL DVORACEK CZE 173 170.87
33 M 2 MICK FRANCIS AUS 173 170.87
34 M 57 NOBUMI IWAMOTO JPN 173 170.87
35 W 78 IRINA REUTOVICH RUS 172 169.88
36 M 44 MARCO BAGGI ITA 171 168.90
37 M 35 DOMAN GABOR HUN 171 168.90
38 M 15 JAN ONDRUS CZE 170 167.91
39 M 92 CHEN CHIN CHAI TPE 170 167.91
40 M 86 OTTO ELMGART SWE 168 165.93
41 M 101 ROY PIRRUNG USA 167 164.95
42 W 95 CHIOU SHU JUNG TPE 165 162.97
43 M 37 RICHARD DONOVAN IRL 165 162.97
44 M 89 CHEN CHUN YEN TPE 165 162.97
45 W 18 KAREN MARIE BROEGGER DEN 165 162.97
46 M 48 MASSIMO PETRUZZELLI ITA 163 161.00
47 W 68 CAROLYNNE TASSIE NZL 162 160.01
48 M 36 TRESO GABOR HUN 161 159.02
49 W 67 JANNEKE CAZEMIER NED 161 159.02
50 M 46 LUCIO BAZZANA ITA 161 159.02
51 M 104 DANNY RIPKA USA 161 159.02
52 W 33 ILONA SCHLEGEL GER 159 157.04
53 W 50 LORENA DI VITO ITA 159 157.04
54 M 100 SCOTT EPPELMAN USA 158 156.06
55 W 27 JEHANNO VERONIQUE FRA 157 155.07
56 W 26 BEC BRIGITTE FRA 157 155.07
57 M 1 PAUL EVERY AUS 157 155.07
58 W 81 RIMMA PALTEVA RUS 157 155.07
59 W 63 HIROKO OKIYAMA JPN 156 154.08
60 M 47 ANTONIO MAZZEO ITA 156 154.08
61 M 69 AUGUST JAKUBIK POL 155 153.09
62 M 40 MARTIN REA IRL 155 153.09
63 W 28 FIRMIN NATHALIE FRA 154 152.11
64 M 90 CHEN CHING HUI TPE 154 152.11
65 W 98 CHU MEI JUNG TPE 153 151.12
66 W 107 PAM REED USA 153 151.12
67 M 87 KJELL-OVE SKOGLUND SWE 153 151.12
68 W 106 SANDY POWELL USA 153 151.12
69 M 41 SERGIO ORSI ITA 153 151.12
70 M 116 JEON BYOUNGCHEOL KOR 152 150.13
71 M 21 CONRAUX EMMANUEL FRA 152 150.13
72 W 51 MONIKA MOLING ITA 152 150.13
73 M 115 JEONG CHANGSOUN KOR 152 150.13
74 M 4 SIMON PHILLIPS AUS 151 149.14
75 W 79 IRINA KOVAL RUS 151 149.14
76 W 29 BERTIN MARTINE FRA 150 148.16
77 M 38 EOIN KEITH IRL 147 145.19
78 M 10 NADEEM KHAN CAN 146 144.20
79 W 97 LIN MONG CHI TPE 146 144.20
80 W 108 SUE OLSEN USA 146 144.20
81 W 105 LAURA NELSON USA 146 144.20
82 W 12 MCGRAFT LAURIE CAN 146 144.20
83 W 52 NUNZIA PATRUNO ITA 146 144.20
84 W 94 HUANG YEN LING TPE 145 143.22
85 M 66 KIM SOOYEUL KOR 145 143.22
86 M 70 WALDEMAR PEDZICH POL 141 139.27
87 W 96 CHANG MEI LIEN TPE 140 138.28
88 W 88 TORILL HARTIKAINEN SWE 139 137.29
89 W 53 CARMELA DI DOMENICO ITA 136 134.33
90 M 17 ALEX CV HENRIKSEN DEN 135 133.34
91 M 13 LEKO SITPE CRO 135 133.34
92 M 65 KIM BOKLEUL KOR 134 132.35
93 W 11 CHARLOTTE VASARHELYI CAN 133 131.36
94 M 5 LUCIANO PRADO DOS SANTOS BRA 130 128.40
95 M 71 CZESLAW MACHERZYNSKI POL 127 125.44
96 M 112 KIM HWEI KOR 124 122.47
97 M 93 YANG HSIN FU TPE 123 121.49
98 M 73 ROMAN SALIY RUS 122 120.50
99 M 8 MICHEL GOUIN CAN 120 118.52
100 M 9 SYLVAIN BERNIER CAN 118 116.55
101 W 62 NAOMI FUJITA JPN 116 114.57
102 M 72 ANATOLIY KRUGLIKOV RUS 115 113.59
103 M 111 YOUN JANGWOONG KOR 113 111.61
104 M 7 JULIO CESAR LATINI JUNIOR BRA 105 103.71
105 M 6 HEROI FUNG BRA 95 93.83
106 M 102 RUDY AFANADOR USA 73 72.10
107 M 16 TOMAS RUSEK CZE 52 51.36
108 M 84 IMRICH SOLTES SVK 51 50.37
109 M 83 MICHAL SERECIN SVK 16 15.80
 


 
Copyright c International Association of Ultrarunners All rights reserved.